Home Value Analysis

Real Time Home Sales Stats By Neighborhood (Last Updated: 7/29/10 2:11 PM)

Dream Town is the ONLY source for minute-by-minute, neighborhood-by-neighborhood data on Chicago home sales.

When you’re buying or selling a home, you need to know what’s going on in the market as it happens. That’s how you make smart decisions. We make it easy for you to view the most current information and give you the best snapshot of how your area of interest is doing right at that moment.

Get the most up-to-date Chicago real estate statistics available about any neighborhood in the city. See what homes are selling and for how much. Whether you’re looking to buy a home or list your property, you’ll have a handle on your competition and know what the local market commands.

Chicago Home Sales Statistics

TIME PERIOD DETACHED ATTACHED
2006 $ 348524 $ 322651
2007 $ 369449 $ 345923
2008 $ 310172 $ 406658
2009 $ 287585 $ 340889
2010 $ 259899 $ 350959
Chart.

Home Sales Statistics: Past 30 Days | Past Quarter (3 Months) | Past 12 Months | Past 3 Years | 2007 | 2008 | 2009 | 2010 YTD

  Detached Housing Attached Housing
Neighborhood Avg Sales Price Avg Price SqFt Avg Listing Price # of Sales Market Time 1 yr % change Avg Sales Price Avg Price SqFt Avg Listing Price # of Sales Market Time 1 year % change
Albany Park $355,108 $179 $374,639 85 154 -28.30 $212,425 $181 $218,655 300 160 -22.10
Altgeld Gardens $37,942 $39 $39,933 18 93 -60.50 $59,200 N/A $65,920 5 133 -100.00
Andersonville $699,419 $228 $725,608 12 122 9.50 $324,571 $236 $334,896 138 122 -8.70
Arcadia Terrace $316,789 $185 $330,608 18 121 -31.50 $222,611 $209 $226,181 64 104 -26.00
Archer Heights $191,929 $145 $200,854 115 120 -19.50 $106,167 $114 $112,583 3 144 -100.00
Ashburn $131,968 $108 $139,598 248 112 -27.00 N/A
Avalon Park $101,634 $77 $108,758 51 122 -8.70 $58,680 $73 $64,341 16 172 -52.60
Avondale $283,070 $181 $297,724 33 124 1.80 $330,001 $205 $336,727 112 149 -13.20
Back of the Yards $90,479 $74 $97,764 161 107 -38.30 $192,922 $189 $199,356 18 60 -10.00
Belmont Central $202,337 $125 $213,499 251 125 -29.40 $158,593 $141 $161,841 22 133 -59.60
Belmont Gardens $240,380 $52 $263,540 10 109 -5.70 $220,417 $284 $230,283 6 106 -83.40
Belmont Heights $242,229 $189 $253,657 156 134 -23.30 $223,477 $187 $231,507 30 151 -22.00
Belmont Terrace $243,335 $179 $255,559 34 115 -13.60 $166,450 N/A $177,400 2 161 -100.00
Beverly $312,990 $159 $332,219 212 116 -18.10 $160,627 $189 $168,718 11 116 -100.00
Beverly View $146,950 N/A $145,400 2 108 -100.00 N/A
Beverly Woods $212,079 $143 $224,037 19 129 3.70 $119,900 N/A $119,000 1 64 N/A
Big Oaks $304,386 $200 $323,701 86 120 -12.20 $150,000 $200 $164,450 2 282 -100.00
Bowmanville $546,194 $214 $582,539 30 160 -9.90 $310,123 $215 $317,984 44 135 -13.30
Brainerd $101,494 $84 $107,050 177 97 -26.10 N/A
Bridgeport $337,819 $158 $362,049 114 154 -22.40 $289,604 $206 $303,758 72 138 -3.80
Brighton Park $164,569 $138 $176,405 101 100 -32.40 $312,964 $148 $338,052 25 71 -27.90
Bronzeville $258,662 $94 $275,577 91 131 -34.30 $192,621 $137 $198,038 467 141 -43.50
Bucktown $989,719 $313 $1,066,528 180 128 -11.50 $413,045 $272 $425,073 590 116 0.50
Budlong Woods $437,071 $165 $465,075 21 141 -44.10 $216,628 $217 $221,292 109 144 -37.80
Buena Park $1,681,500 $292 $1,835,000 4 246 25.50 $239,669 $221 $247,107 493 123 -12.20
Burnside $101,672 $76 $108,037 160 122 -25.00 $68,204 $38 $70,578 9 107 -73.10
Calumet Heights $137,506 $109 $143,825 165 103 -29.20 $70,250 $113 $74,700 2 93 -71.70
Chatham $148,227 $91 $155,074 139 116 -40.80 $118,138 $107 $125,385 12 106 -32.20
Chicago Lawn $92,762 $63 $96,897 132 106 -33.40 $139,667 N/A $146,267 3 139 -100.00
Chinatown N/A $240,059 $183 $241,085 13 96 -24.40
Clearing $229,136 $167 $239,016 227 119 -13.10 $160,200 $130 $169,998 72 140 -9.90
Cottage Grove Heights $99,616 $92 $103,157 37 80 5.70 N/A
Craigin $198,514 $123 $204,783 149 126 -35.20 $135,600 $172 $140,142 59 111 -59.90
DePaul $1,497,862 $309 $1,600,290 20 142 41.50 $547,282 $249 $565,122 106 136 -7.70
Dearborn Park $880,000 $312 $959,500 2 68 31.60 $407,228 $254 $421,323 138 118 -10.20
Douglas N/A $214,754 $175 $219,598 32 122 -72.00
Douglas Park $138,333 $114 $156,000 6 133 49.70 $350,162 $153 $355,840 10 169 -59.40
Dunning $258,930 $166 $271,598 58 126 -9.70 $179,775 $179 $192,662 16 120 7.10
East Chicago $131,769 $115 $140,300 127 123 -37.40 $64,250 $72 $65,350 3 120 24.60
East Garfield Park $138,527 $102 $146,661 93 131 -49.70 $206,532 $152 $214,919 68 207 -20.00
East Rogers Park $393,707 $172 $421,379 45 142 -10.10 $211,316 $172 $217,860 881 165 -13.30
East Village $668,663 $223 $705,677 35 139 -12.40 $417,876 $254 $429,991 353 117 -13.20
Edgebrook $510,215 $291 $539,005 62 87 -16.60 $172,500 $146 $190,851 4 184 -16.70
Edgewater $565,824 $263 $594,182 64 146 -18.90 $224,852 $200 $230,333 1106 139 -8.30
Edison Park $354,780 $211 $379,769 131 123 -9.70 $195,025 $206 $206,861 76 128 -1.10
Englewood $35,814 $29 $40,538 421 121 -26.70 $17,050 $9 $23,198 21 111 0.50
Fifth City $50,000 $10 $44,900 1 63 N/A $246,000 $128 $252,475 8 139 -92.00
Ford City $146,667 N/A $155,820 6 83 -36.80 $75,712 $116 $80,921 26 134 -17.80
Forest Glen $382,240 $245 $400,254 35 82 -12.00 N/A
Fuller Park $145,826 $122 $161,021 17 107 -94.40 $33,000 N/A $39,500 1 74 -100.00
Fulton River District N/A $367,295 $306 $373,996 292 254 5.70
Gage Park $109,182 $79 $114,575 202 109 -39.30 $340,000 $141 $340,000 1 2 -100.00
Galewood $254,282 $131 $264,919 93 119 -22.80 $187,348 $185 $194,972 29 149 -42.40
Garfield Ridge $234,854 $176 $248,026 353 108 -12.40 $123,258 $80 $132,467 12 139 -12.10
Gold Coast $3,355,672 $746 $3,848,241 29 207 -49.30 $570,885 $416 $610,927 822 148 -16.00
Goose Island N/A N/A
Graceland West $1,247,606 $404 $1,318,647 17 151 -0.60 $331,058 $220 $341,491 71 119 -3.20
Grand Crossing $85,777 $60 $91,732 95 128 -48.40 $116,789 $103 $120,274 65 137 -69.10
Gresham $94,073 $69 $98,533 439 111 -41.50 $47,400 N/A $51,100 6 130 -87.30
Hanson Park $151,760 $92 $165,615 13 116 -43.80 $294,190 $210 $306,015 1 185 -100.00
Hegewisch $131,697 $112 $140,402 85 124 -12.50 $105,000 $105 $109,900 1 265 -100.00
Hermosa $142,998 $87 $150,866 69 140 -29.90 $153,500 N/A $173,933 6 101 -52.40
Hollywood Park $365,422 $166 $389,787 23 138 -18.60 $174,972 $176 $182,620 42 213 -7.80
Homan Square $269,387 $143 $264,250 8 68 -32.80 $195,345 $181 $205,068 22 104 -57.00
Humboldt Park $246,910 $140 $260,115 196 114 -57.10 $279,352 $196 $286,367 560 130 -13.40
Hyde Park $720,523 $272 $783,393 43 165 -36.40 $233,650 $173 $247,096 413 155 -2.00
Industrial Corridor N/A $353,110 $241 $362,716 119 194 -8.90
Irving Park $373,809 $154 $392,355 159 131 -18.40 $250,713 $206 $256,907 321 154 -11.70
Irving Woods $262,513 $193 $276,388 57 109 -8.00 $195,062 $160 $207,025 8 178 -100.00
Jackson Park Highlands $380,938 $144 $425,136 11 203 -55.00 N/A
Jefferson Park $315,013 $173 $332,806 361 118 -11.40 $217,421 $181 $226,805 140 126 -13.10
Jeffery Manor $84,700 $82 $92,242 48 93 -33.00 $55,357 $55 $58,705 64 107 -53.00
Kelvyn Park $185,105 $145 $194,384 60 106 -35.10 $173,250 $133 $180,929 7 145 98.60
Kennedy Park $236,207 $184 $251,879 29 116 13.40 $177,000 $183 $181,900 2 129 -22.10
Kilbourn Park $241,973 $154 $256,573 44 131 -26.80 $200,502 $136 $200,236 31 113 19.50
Lakeview $1,107,222 $308 $1,171,762 272 132 -15.70 $368,821 $261 $379,481 3290 121 -6.40
Lakewood Balmoral $931,496 $231 $952,024 22 108 26.30 $358,000 $247 $374,257 7 237 -25.90
Lathrop $1,412,858 $311 $1,449,642 31 148 -22.70 $450,057 $264 $459,704 123 170 2.40
Lawndale $82,967 $67 $93,697 72 138 -29.20 $197,259 $153 $206,645 86 119 -50.30
Le Claire Courts $81,418 $65 $92,844 22 134 5.50 N/A
Lincoln Park $1,867,497 $429 $2,002,482 246 149 N/A $461,286 $310 $479,091 1565 126 -3.10
Lincoln Square $624,292 $248 $644,483 12 113 -22.70 $365,273 $265 $366,126 138 138 -13.60
Little Village $103,137 $71 $111,836 88 107 -50.30 $98,488 $81 $102,457 7 144 -74.50
Logan Square $377,045 $178 $398,078 173 123 -34.20 $273,447 $203 $279,881 585 146 -12.70
Longwood Manor $106,453 $84 $111,363 162 102 -21.70 $138,333 $145 $138,333 3 59 -100.00
Loop $101,562 $98 $108,900 13 125 -95.90 $427,773 $387 $421,827 1122 150 -9.10
Margate Park $807,150 N/A $899,900 1 229 N/A $191,629 $169 $198,375 172 136 -22.60
Marquette Park $98,796 $76 $103,409 273 106 -39.00 $95,000 $144 $98,450 2 278 N/A
Marycrest $239,750 $157 $252,217 6 163 -47.90 N/A
Marynook $128,201 $76 $130,467 32 119 -37.60 $96,750 $39 $104,950 6 107 -16.80
Mayfair $319,052 $163 $338,122 37 112 -25.60 $223,707 $188 $227,061 33 122 -5.20
McKinley Park $194,085 $152 $209,013 48 126 -16.70 $302,250 $168 $319,286 29 133 -14.30
Medical District $140,500 N/A $148,400 2 85 N/A N/A
Midway $200,000 N/A $205,533 1 106 N/A N/A
Monteclare $225,974 $148 $238,357 143 132 -25.40 $202,252 $181 $209,666 56 138 -22.00
Morgan Park $117,501 $88 $124,848 264 107 -23.20 $97,706 $96 $105,644 31 164 -63.30
Mount Greenwood $231,779 $174 $244,611 231 104 -5.10 $142,351 $140 $145,820 22 134 -16.00
Near North $2,079,600 $298 $2,296,780 5 265 217.00 $648,121 $442 $649,985 454 244 -29.50
Near South Side N/A $294,436 $233 $291,275 140 110 -46.80
New Eastside N/A $729,405 $504 $714,455 740 195 -33.40
Noble Square $608,269 $185 $668,032 17 162 16.60 $371,781 $244 $383,648 207 115 -8.20
North Austin $126,903 $95 $134,358 136 110 -37.80 $179,768 $143 $171,706 8 80 -94.10
North Center $892,489 $297 $938,084 99 118 -18.40 $380,892 $262 $391,458 194 118 -8.00
North Kenwood $746,638 $177 $816,415 41 162 25.00 $237,620 $147 $250,120 183 187 -6.10
North Mayfair $318,183 $184 $332,740 65 116 -21.10 $144,533 $150 $150,800 14 146 -17.30
North Park $326,575 $254 $357,367 14 99 -10.10 $222,477 $158 $230,400 15 149 28.10
Norwood Park $326,401 $224 $347,618 206 111 -12.60 $208,200 $179 $220,453 60 149 -1.10
O'Hare $342,367 $243 $372,914 21 124 5.20 $139,946 $154 $147,418 147 116 -36.30
Oakland $389,312 $161 $415,712 8 88 64.10 $322,992 $179 $329,306 35 132 -29.10
Old Irving Park $548,675 $217 $574,176 74 147 -30.10 $225,915 $175 $235,726 117 123 -26.60
Old Norwood Park $451,272 $257 $491,345 33 107 9.40 $165,000 $154 $176,600 3 183 14.30
Old Town $1,398,206 $439 $1,532,500 24 165 69.50 $369,492 $309 $382,366 704 122 -1.60
Oriole Park $317,161 $203 $336,928 54 119 -1.40 $204,324 $220 $218,924 17 93 -7.00
Park Manor $71,657 $42 $77,310 91 122 -56.00 $47,194 $28 $50,987 22 118 -27.80
Parkview $121,285 $102 $135,171 28 142 -45.90 N/A
Peterson Park $353,976 $180 $385,262 37 130 -8.50 $187,667 N/A $201,617 3 118 -20.60
Peterson Woods $437,269 $229 $465,277 13 99 -39.40 $292,475 $207 $304,225 4 182 -100.00
Pill Hill $100,330 $101 $102,403 20 81 -18.20 $55,000 $59 $74,900 1 59 -100.00
Pilsen $200,494 $158 $215,263 18 118 -48.50 $261,078 $208 $266,675 75 141 -9.90
Portage Park $269,468 $165 $281,656 357 120 -23.60 $192,030 $173 $200,112 57 114 -29.50
Prairie District N/A $441,374 $342 $428,538 196 775 9.70
Princeton Park $74,368 $47 $78,796 14 134 -79.00 N/A
Printers Row N/A $253,899 $241 $263,723 62 124 -9.70
Pullman $76,503 $72 $81,726 19 108 -1.70 $57,801 $51 $63,238 37 87 -56.40
Ravenswood $722,428 $233 $754,821 141 140 -7.00 $301,424 $226 $307,864 763 141 -11.20
Ravenswood Gardens $838,600 $304 $893,660 5 78 -100.00 $327,415 $264 $334,458 31 158 -17.10
Ravenswood Manor $655,367 $256 $693,450 26 135 -9.50 $267,792 $218 $275,750 24 122 -10.80
River North $3,625,917 $355 $4,050,000 4 332 9.30 $497,725 $416 $508,709 1576 210 -6.80
River West $743,333 $320 $768,000 3 163 6.50 $370,353 $253 $380,497 137 126 -4.20
Roscoe Village $1,049,734 $306 $1,102,373 111 132 -6.60 $395,749 $265 $406,478 277 118 -9.70
Rosehill Cemetery $450,000 N/A $469,900 1 166 N/A N/A
Roseland $52,349 $44 $56,536 451 115 -47.90 N/A
Rosemoor $106,263 $92 $110,952 164 115 -23.80 N/A
Sauganash $489,701 $224 $524,653 124 99 -23.30 $344,352 $190 $358,518 22 102 18.10
Schorsch Forest View $385,000 $321 $409,868 14 92 4.40 $122,094 $215 $131,538 16 129 -39.10
Schorsch Village $268,207 $171 $278,608 88 106 -24.80 $206,148 $173 $214,510 29 126 -27.70
Scottsdale $175,378 $150 $182,448 200 118 -17.60 $119,925 N/A $127,488 8 98 -100.00
Sheridan Park $719,238 N/A $849,000 2 132 -100.00 $278,901 $205 $286,125 230 107 1.40
Sleepy Hollow $187,192 $129 $195,369 13 151 -23.40 N/A
South Austin $87,426 $50 $94,580 221 110 -53.60 $89,694 $49 $93,730 45 179 -81.10
South Chicago $77,146 $62 $82,788 196 114 -23.10 $174,391 $43 $178,044 11 92 N/A
South Deering $78,081 $65 $82,909 80 110 -44.70 $99,000 $49 $93,567 3 183 -100.00
South Edgebrook $458,891 $167 $505,909 11 168 7.00 $440,000 $169 $470,000 1 30 N/A
South Loop $510,000 N/A $579,000 1 62 -100.00 $452,846 $370 $437,860 2164 385 -12.10
South Shore $124,919 $80 $137,446 171 121 -28.90 $117,893 $98 $123,254 215 146 -60.80
St. Ben's $781,029 $272 $833,265 71 152 -1.20 $355,835 $234 $364,095 86 150 -11.00
Stony Island Park $116,841 $90 $121,962 51 108 -18.40 $165,000 $118 $175,000 1 55 -100.00
Streeterville N/A $636,830 $475 $645,838 1488 275 -21.30
The Gap $529,500 $187 $580,633 6 189 6.40 $219,020 $143 $236,467 15 184 -4.60
Tri Taylor $268,917 $92 $273,217 6 161 4.10 $261,700 $199 $272,860 20 93 -35.60
Ukrainian Village $727,631 $240 $760,803 31 111 -24.20 $327,364 $222 $335,806 223 116 -23.60
Union Ridge $282,470 $181 $303,402 81 118 -19.60 $166,667 $229 $182,933 3 176 -100.00
United Center Park $201,171 $91 $212,835 17 139 12.30 $238,750 $178 $247,451 149 164 -24.00
University Village $1,195,752 $320 $1,062,535 23 234 -54.00 $350,785 $279 $349,337 390 341 -10.50
Uptown $636,000 $211 $681,383 6 112 2.10 $273,732 $215 $280,838 478 149 -10.00
Vittum Park $182,471 $161 $190,094 69 140 -19.00 $128,750 $178 $136,649 4 134 -69.10
Washington Heights $76,381 $61 $80,405 96 110 -27.40 N/A
Washington Park $111,300 $61 $119,105 10 70 -45.90 $137,774 $79 $144,785 133 132 -36.60
West Beverly $261,649 $192 $275,979 55 98 1.20 $155,842 $173 $158,600 6 63 1.00
West Chatham $165,851 $112 $159,148 48 100 -55.50 $24,500 $22 $26,200 2 130 45.00
West Chesterfield $147,338 $117 $151,864 77 91 -29.20 $69,300 $74 $69,527 13 115 -65.50
West Elsdon $185,343 $143 $194,755 145 130 -23.40 $182,469 $164 $185,389 28 131 -65.40
West Englewood $33,876 $31 $38,458 371 113 -47.80 N/A
West Garfield Park $55,325 $52 $60,102 38 103 -35.20 $143,380 $85 $149,940 5 80 -100.00
West Humboldt Park $77,468 $54 $86,475 57 117 -36.80 $166,857 $138 $167,357 7 464 -100.00
West Loop $710,000 $379 $743,475 4 143 -100.00 $378,683 $271 $381,328 926 144 -3.40
West Morgan Park $276,561 $168 $290,941 27 92 -17.50 $152,450 $209 $156,400 2 51 -100.00
West Pullman $62,199 $54 $66,951 508 112 -36.40 $67,416 $79 $72,788 8 106 241.40
West Rogers Park $358,209 $180 $382,398 199 135 -14.00 $170,527 $154 $178,767 693 141 -33.60
Westlawn $169,468 $125 $177,741 341 113 -24.00 $149,756 $157 $155,742 16 168 -16.70
Wicker Park $819,944 $272 $873,896 55 131 -5.10 $440,746 $263 $456,078 436 120 -0.90
Wildwood $457,453 $224 $488,977 72 106 -6.30 $267,045 $205 $290,427 11 210 -100.00
Woodlawn $116,111 $51 $129,903 38 144 -48.30 $153,646 $118 $158,951 293 137 -29.90
Wrightwood $157,063 $116 $163,692 130 122 -25.30 $91,500 $98 $96,700 2 181 -100.00
Wrigleyville $873,333 N/A $916,300 3 96 -7.70 $391,241 $274 $396,299 153 198 15.00
Feedback