Home Value Analysis

Real Time Home Sales Stats By Neighborhood (Last Updated: 11/21/09 5:11 AM)

Dream Town is the ONLY source for minute-by-minute, neighborhood-by-neighborhood data on Chicago home sales.

When you’re buying or selling a home, you need to know what’s going on in the market as it happens. That’s how you make smart decisions. We make it easy for you to view the most current information and give you the best snapshot of how your area of interest is doing right at that moment.

Get the most up-to-date real estate statistics available about any neighborhood in the city. See what homes are selling and for how much. Whether you’re looking to buy a home or list your property, you’ll have a handle on your competition and know what the local market commands.

Chicago Home Sales Statistics

TIME PERIOD DETACHED ATTACHED
2006 $ 348524 $ 322651
2007 $ 369449 $ 345923
2008 $ 310172 $ 406658
2009 $ 217128 $ 332213
Chart.

Home Sales Statistics: Past 30 Days | Past Quarter (3 Months) | Past 12 Months | Past 3 Years | 2007 | 2008 | 2009 YTD

  Detached Housing Attached Housing
Neighborhood Avg Sales Price Avg Price SqFt Avg Listing Price # of Sales Market Time 1 yr % change Avg Sales Price Avg Price SqFt Avg Listing Price # of Sales Market Time 1 year % change
Albany Park $362,781 $190 $380,570 113 138 -28.30 $217,972 $193 $223,471 431 170 -22.10
Altgeld Gardens $46,664 $39 $48,943 21 101 -60.50 $62,986 $185 $68,500 7 113 -100.00
Andersonville $695,735 $229 $723,687 15 130 9.50 $325,756 $240 $334,396 193 121 -8.70
Arcadia Terrace $343,914 $185 $359,517 21 118 -31.50 $219,226 $226 $222,220 91 119 -26.00
Archer Heights $207,164 $178 $215,131 154 115 -19.50 $106,167 $114 $112,583 3 144 -100.00
Ashburn $149,622 $127 $156,737 325 112 -27.00 N/A
Avalon Park $117,007 $90 $123,992 75 116 -8.70 $69,399 $81 $73,911 22 155 -52.60
Avondale $343,481 $203 $356,858 47 123 1.80 $326,119 $206 $331,895 156 144 -13.20
Back of the Yards $110,962 $99 $117,889 232 106 -38.30 $211,270 $213 $212,021 39 174 -10.00
Belmont Central $226,179 $158 $236,426 333 120 -29.40 $163,113 $141 $166,956 27 121 -59.60
Belmont Gardens $256,523 $52 $276,491 13 107 -5.70 $220,417 $284 $230,283 6 106 -83.40
Belmont Heights $261,495 $213 $273,530 211 124 -23.30 $203,769 $192 $210,208 48 138 -22.00
Belmont Terrace $251,557 $217 $265,395 42 111 -13.60 $166,450 N/A $177,400 2 161 -100.00
Beverly $330,849 $175 $349,552 284 113 -18.10 $179,324 $183 $186,187 23 146 -100.00
Beverly View $183,225 N/A $182,699 4 106 -100.00 N/A
Beverly Woods $224,452 $149 $234,843 23 118 3.70 $119,900 N/A $119,000 1 64 N/A
Big Oaks $320,051 $228 $337,392 119 114 -12.20 $150,000 $200 $161,267 3 210 -100.00
Bowmanville $545,791 $225 $577,217 44 148 -9.90 $323,639 $238 $325,252 78 165 -13.30
Brainerd $114,203 $96 $119,274 229 96 -26.10 $197,000 $190 $199,900 2 240 N/A
Bridgeport $359,956 $171 $383,089 151 149 -22.40 $290,832 $223 $302,563 109 135 -3.80
Brighton Park $184,158 $158 $195,563 144 102 -32.40 $301,616 $160 $325,697 32 76 -27.90
Bronzeville $287,334 $109 $303,069 112 125 -34.30 $207,259 $146 $211,576 699 142 -43.50
Bucktown $991,818 $334 $1,060,290 248 128 -11.50 $417,784 $279 $428,599 850 115 0.50
Budlong Woods $486,569 $165 $515,596 29 130 -44.10 $234,239 $242 $235,453 197 172 -37.80
Buena Park $1,565,200 $292 $1,693,000 5 240 25.50 $237,547 $229 $243,950 677 120 -12.20
Burnside $118,008 $88 $124,041 201 119 -25.00 $81,246 $52 $83,307 15 120 -73.10
Calumet Heights $147,486 $127 $153,419 217 102 -29.20 $93,467 $113 $96,433 3 93 -71.70
Chatham $162,759 $111 $168,640 196 114 -40.80 $147,308 $116 $152,866 20 109 -32.20
Chicago Lawn $110,943 $81 $115,042 156 105 -33.40 $139,667 N/A $146,267 3 139 -100.00
Chinatown N/A $251,104 $196 $253,594 17 132 -24.40
Clearing $237,410 $182 $246,844 300 113 -13.10 $163,373 $153 $171,694 101 127 -9.90
Cottage Grove Heights $111,907 $96 $115,269 54 81 5.70 N/A
Craigin $224,995 $160 $233,124 198 122 -35.20 $142,594 $191 $146,733 81 122 -59.90
DePaul $1,421,548 $333 $1,511,715 26 167 41.50 $557,860 $265 $573,686 143 130 -7.70
Dearborn Park $1,015,000 $298 $1,085,633 6 87 31.60 $410,962 $263 $425,599 179 116 -10.20
Douglas $670,000 N/A $699,000 1 204 N/A $206,764 $178 $210,681 53 129 -72.00
Douglas Park $148,500 $114 $163,571 7 159 49.70 $362,583 $169 $363,459 17 155 -59.40
Dunning $277,868 $208 $289,667 70 124 -9.70 $186,384 $197 $196,418 22 116 7.10
East Chicago $143,385 $113 $150,872 182 117 -37.40 $76,938 $72 $78,762 4 114 24.60
East Garfield Park $167,526 $119 $176,096 117 128 -49.70 $223,271 $172 $229,594 122 173 -20.00
East Rogers Park $428,093 $198 $456,317 62 139 -10.10 $218,343 $184 $223,453 1345 162 -13.30
East Village $718,333 $248 $759,171 52 147 -12.40 $423,595 $259 $434,671 477 115 -13.20
Edgebrook $518,928 $295 $548,866 79 93 -16.60 $205,833 $264 $224,718 6 149 -16.70
Edgewater $595,244 $277 $619,134 93 135 -18.90 $230,405 $204 $235,640 1574 137 -8.30
Edison Park $373,299 $229 $397,091 176 113 -9.70 $206,442 $220 $217,238 109 117 -1.10
Englewood $45,518 $38 $50,087 524 117 -26.70 $32,752 $9 $37,908 26 147 0.50
Fifth City $142,500 $30 $152,450 2 59 N/A $246,000 $128 $252,475 8 139 -92.00
Ford City $146,667 N/A $155,820 6 83 -36.80 $87,126 $130 $91,393 38 130 -17.80
Forest Glen $401,145 $304 $418,653 51 82 -12.00 N/A
Fuller Park $140,998 $123 $155,784 22 107 -94.40 $148,250 $230 $149,300 4 112 -100.00
Fulton River District N/A $367,587 $310 $367,710 432 405 5.70
Gage Park $131,605 $111 $136,836 262 105 -39.30 $340,000 $141 $340,000 1 2 -100.00
Galewood $278,457 $149 $288,952 132 110 -22.80 $203,017 $188 $207,960 63 142 -42.40
Garfield Ridge $242,638 $204 $255,109 465 107 -12.40 $151,273 $197 $157,900 26 108 -12.10
Gold Coast $3,462,838 $704 $3,929,800 40 200 -49.30 $588,674 $430 $626,127 1188 149 -16.00
Goose Island N/A N/A
Graceland West $1,149,588 $391 $1,214,184 26 140 -0.60 $338,890 $232 $349,218 98 123 -3.20
Grand Crossing $105,005 $79 $110,374 126 121 -48.40 $130,926 $115 $134,141 100 135 -69.10
Gresham $108,000 $82 $112,324 587 110 -41.50 $55,271 N/A $58,443 7 139 -87.30
Hanson Park $200,694 $138 $212,335 20 113 -43.80 $294,190 $210 $306,015 1 185 -100.00
Hegewisch $137,020 $128 $145,075 114 122 -12.50 $105,000 $105 $109,900 1 265 -100.00
Hermosa $170,223 $106 $178,281 84 133 -29.90 $128,538 $5,554 $140,346 13 104 -52.40
Hollywood Park $421,963 $222 $444,678 36 140 -18.60 $187,366 $178 $193,490 55 205 -7.80
Homan Square $268,738 $176 $267,536 11 74 -32.80 $198,244 $166 $203,395 38 93 -57.00
Humboldt Park $285,899 $159 $299,057 264 113 -57.10 $291,507 $207 $297,147 892 128 -13.40
Hyde Park $756,716 $316 $818,290 51 169 -36.40 $249,545 $188 $261,519 613 146 -2.00
Industrial Corridor N/A $357,488 $243 $367,364 147 178 -8.90
Irving Park $402,438 $174 $420,402 208 126 -18.40 $245,006 $212 $249,672 495 155 -11.70
Irving Woods $281,000 $192 $295,334 75 109 -8.00 $189,582 $160 $199,182 11 137 -100.00
Jackson Park Highlands $437,094 $160 $482,893 14 176 -55.00 N/A
Jefferson Park $330,089 $199 $347,460 482 115 -11.40 $226,604 $191 $235,511 213 122 -13.10
Jeffery Manor $89,250 $92 $96,470 54 94 -33.00 $64,881 $68 $68,443 86 104 -53.00
Kelvyn Park $211,359 $181 $220,044 74 111 -35.10 $179,170 $237 $185,252 27 116 98.60
Kennedy Park $236,030 $192 $250,952 33 117 13.40 $177,000 $183 $181,900 2 129 -22.10
Kilbourn Park $265,564 $174 $279,836 58 125 -26.80 $201,932 $158 $202,702 48 113 19.50
Lakeview $1,103,056 $320 $1,160,350 368 135 -15.70 $368,983 $265 $378,756 4582 122 -6.40
Lakewood Balmoral $961,531 $262 $989,110 32 128 26.30 $339,556 $256 $353,756 9 219 -25.90
Lathrop $1,412,336 $311 $1,448,481 39 157 -22.70 $439,906 $271 $449,606 167 152 2.40
Lawndale $103,191 $86 $111,829 96 132 -29.20 $204,557 $171 $212,187 135 122 -50.30
Le Claire Courts $109,107 $115 $120,946 30 120 5.50 N/A
Lincoln Park $1,837,460 $443 $1,961,604 333 148 N/A $454,286 $311 $469,263 2289 127 -3.10
Lincoln Square $651,861 $256 $675,028 18 142 -22.70 $362,392 $267 $364,116 160 137 -13.60
Little Village $128,965 $97 $136,540 126 105 -50.30 $143,942 $129 $144,657 14 177 -74.50
Logan Square $394,763 $194 $415,443 236 121 -34.20 $274,748 $213 $279,711 886 142 -12.70
Longwood Manor $116,029 $90 $120,714 195 98 -21.70 $143,000 $162 $163,500 4 66 -100.00
Loop $160,565 $163 $170,976 24 111 -95.90 $414,239 $377 $409,496 1353 143 -9.10
Margate Park $807,150 N/A $899,900 1 229 N/A $204,840 $181 $211,253 253 147 -22.60
Marquette Park $115,771 $88 $120,623 352 108 -39.00 $95,000 $144 $98,450 2 278 N/A
Marycrest $236,062 $157 $244,775 8 135 -47.90 N/A
Marynook $144,332 $97 $146,662 50 105 -37.60 $136,378 $129 $139,833 9 121 -16.80
Mayfair $328,838 $161 $346,504 46 108 -25.60 $234,088 $198 $237,760 48 108 -5.20
McKinley Park $200,919 $178 $213,754 64 115 -16.70 $286,103 $177 $299,102 45 141 -14.30
Medical District $171,000 N/A $178,933 3 89 N/A N/A
Midway $220,000 N/A $227,766 2 103 N/A N/A
Monteclare $248,376 $185 $259,995 182 122 -25.40 $216,520 $190 $222,536 87 119 -22.00
Morgan Park $133,205 $106 $140,502 360 106 -23.20 $117,658 $111 $124,225 46 137 -63.30
Mount Greenwood $239,292 $188 $251,327 313 101 -5.10 $150,417 $166 $153,842 39 118 -16.00
Near North $1,874,250 $298 $2,059,817 6 241 217.00 $593,536 $427 $596,464 666 224 -29.50
Near South Side N/A $273,973 $227 $272,033 168 112 -46.80
New Eastside N/A $686,407 $492 $675,166 920 208 -33.40
Noble Square $594,754 $185 $653,419 18 159 16.60 $369,724 $246 $380,093 288 126 -8.20
North Austin $145,420 $110 $151,979 164 110 -37.80 $180,314 $143 $175,845 10 65 -94.10
North Center $890,661 $309 $933,328 130 123 -18.40 $369,464 $270 $377,892 288 126 -8.00
North Kenwood $753,698 $210 $811,884 62 168 25.00 $248,613 $155 $259,052 288 176 -6.10
North Mayfair $324,787 $242 $339,750 85 114 -21.10 $173,471 $223 $179,759 22 148 -17.30
North Park $360,452 $386 $388,039 20 103 -10.10 $228,572 $162 $236,562 16 146 28.10
Norwood Park $343,394 $252 $364,331 266 110 -12.60 $219,912 $190 $230,547 85 158 -1.10
O'Hare $393,476 $268 $421,548 33 110 5.20 $154,071 $182 $160,397 218 107 -36.30
Oakland $475,038 $175 $501,269 13 78 64.10 $321,426 $236 $325,815 55 144 -29.10
Old Irving Park $551,536 $225 $573,975 116 158 -30.10 $248,610 $201 $254,245 209 173 -26.60
Old Norwood Park $469,647 $247 $507,456 43 100 9.40 $165,000 $154 $176,600 3 183 14.30
Old Town $1,282,632 $425 $1,395,109 44 172 69.50 $375,458 $313 $385,548 1089 128 -1.60
Oriole Park $336,835 $227 $354,826 69 115 -1.40 $210,976 $223 $223,784 25 106 -7.00
Park Manor $84,593 $55 $89,575 112 120 -56.00 $91,036 $28 $94,129 35 130 -27.80
Parkview $142,523 $125 $153,197 40 129 -45.90 N/A
Peterson Park $375,859 $192 $407,678 49 124 -8.50 $224,833 $222 $230,742 6 96 -20.60
Peterson Woods $457,583 $237 $482,350 18 91 -39.40 $288,980 $212 $303,180 5 186 -100.00
Pill Hill $118,819 $124 $120,902 27 76 -18.20 $55,000 $114 $71,450 2 52 -100.00
Pilsen $223,791 $174 $238,433 22 138 -48.50 $271,804 $218 $276,429 97 136 -9.90
Portage Park $288,242 $202 $300,578 476 114 -23.60 $192,509 $200 $199,359 104 107 -29.50
Prairie District N/A $433,866 $341 $421,365 211 728 9.70
Princeton Park $90,797 $99 $96,471 19 129 -79.00 N/A
Printers Row N/A $261,850 $247 $269,706 105 115 -9.70
Pullman $89,283 $82 $93,400 26 113 -1.70 $76,261 $69 $81,902 55 84 -56.40
Ravenswood $743,082 $242 $774,817 195 138 -7.00 $299,241 $234 $304,779 1076 141 -11.20
Ravenswood Gardens $799,714 $255 $846,043 7 77 -100.00 $327,374 $265 $334,541 39 143 -17.10
Ravenswood Manor $668,105 $416 $700,134 35 142 -9.50 $277,005 $299 $279,734 38 166 -10.80
River North $3,845,665 $358 $4,091,667 6 479 9.30 $505,368 $415 $514,647 2015 193 -6.80
River West $890,800 $298 $920,400 5 156 6.50 $381,784 $259 $389,697 212 132 -4.20
Roscoe Village $1,043,985 $327 $1,092,995 153 129 -6.60 $396,010 $271 $405,398 372 116 -9.70
Rosehill Cemetery $450,000 N/A $469,900 1 166 N/A N/A
Roseland $65,539 $59 $69,525 585 111 -47.90 N/A
Rosemoor $114,800 $105 $119,462 218 109 -23.80 N/A
Sauganash $499,719 $256 $532,256 173 105 -23.30 $356,112 $193 $370,797 29 118 18.10
Schorsch Forest View $405,818 $284 $435,980 22 98 4.40 $133,062 $217 $141,300 24 106 -39.10
Schorsch Village $284,273 $197 $296,573 123 101 -24.80 $216,296 $195 $222,469 49 122 -27.70
Scottsdale $191,142 $172 $197,862 279 109 -17.60 $118,030 N/A $123,560 10 101 -100.00
Sheridan Park $764,492 N/A $857,667 3 127 -100.00 $293,922 $211 $300,770 307 107 1.40
Sleepy Hollow $193,567 $137 $201,640 15 148 -23.40 N/A
South Austin $111,792 $68 $118,678 293 111 -53.60 $118,994 $61 $122,038 72 207 -81.10
South Chicago $89,711 $76 $95,625 251 113 -23.10 $154,456 $43 $157,952 15 109 N/A
South Deering $89,598 $84 $93,880 108 104 -44.70 $102,530 $109 $97,700 5 214 -100.00
South Edgebrook $474,414 $199 $518,879 14 150 7.00 $440,000 $169 $470,000 1 30 N/A
South Loop $510,000 N/A $579,000 1 62 -100.00 $438,286 $361 $426,371 2732 352 -12.10
South Shore $143,654 $91 $155,338 224 123 -28.90 $131,589 $113 $135,852 340 144 -60.80
St. Ben's $772,017 $274 $821,735 92 151 -1.20 $363,100 $244 $371,219 119 139 -11.00
Stony Island Park $127,228 $95 $132,057 67 102 -18.40 $165,000 $118 $175,000 1 55 -100.00
Streeterville N/A $612,143 $469 $624,096 2030 234 -21.30
The Gap $547,250 $161 $589,080 10 164 6.40 $245,072 $154 $258,688 25 151 -4.60
Tri Taylor $334,550 $178 $350,730 10 139 4.10 $266,886 $215 $274,311 37 102 -35.60
Ukrainian Village $743,139 $238 $773,768 40 118 -24.20 $333,103 $235 $340,816 304 115 -23.60
Union Ridge $301,260 $206 $321,891 110 115 -19.60 $176,857 $229 $187,457 7 153 -100.00
United Center Park $252,609 $102 $271,050 22 137 12.30 $254,807 $206 $258,601 248 271 -24.00
University Village $1,223,360 $317 $1,089,924 29 249 -54.00 $343,464 $307 $328,781 840 413 -10.50
Uptown $662,150 $275 $709,710 10 129 2.10 $281,624 $223 $287,684 648 157 -10.00
Vittum Park $196,648 $223 $204,591 88 132 -19.00 $131,625 $216 $137,024 8 109 -69.10
Washington Heights $91,099 $77 $95,665 121 114 -27.40 N/A
Washington Park $112,775 $66 $117,703 16 77 -45.90 $155,111 $102 $161,147 199 126 -36.60
West Beverly $265,375 $212 $277,584 72 93 1.20 $153,319 $173 $155,500 8 58 1.00
West Chatham $171,643 $121 $166,267 61 107 -55.50 $34,667 $35 $37,300 3 107 45.00
West Chesterfield $161,666 $133 $166,348 102 96 -29.20 $80,932 $87 $81,392 19 105 -65.50
West Elsdon $206,219 $159 $214,682 209 122 -23.40 $193,253 $155 $196,387 54 133 -65.40
West Englewood $48,604 $43 $53,088 487 110 -47.80 N/A
West Garfield Park $74,503 $87 $79,458 48 102 -35.20 $161,711 $132 $166,300 9 118 -100.00
West Humboldt Park $106,145 $75 $115,183 73 117 -36.80 $179,293 $142 $180,600 15 298 -100.00
West Loop $736,084 $376 $778,966 6 159 -100.00 $384,699 $278 $386,358 1357 148 -3.40
West Morgan Park $283,119 $189 $297,512 43 96 -17.50 $152,450 $209 $156,400 2 51 -100.00
West Pullman $73,174 $66 $77,810 667 110 -36.40 $71,033 $101 $75,420 10 101 241.40
West Rogers Park $377,692 $188 $400,264 271 129 -14.00 $188,967 $171 $195,767 1030 139 -33.60
Westlawn $190,431 $152 $198,124 470 111 -24.00 $159,725 $181 $164,861 29 131 -16.70
Wicker Park $875,327 $270 $926,974 70 136 -5.10 $431,571 $270 $444,972 617 123 -0.90
Wildwood $480,996 $222 $511,268 91 102 -6.30 $267,045 $205 $290,427 11 210 -100.00
Woodlawn $158,110 $74 $171,364 50 135 -48.30 $169,197 $132 $173,826 425 143 -29.90
Wrightwood $170,765 $133 $176,979 175 116 -25.30 $84,000 $98 $87,467 3 151 -100.00
Wrigleyville $739,375 $73,846 $764,650 8 93 -7.70 $376,970 $284 $369,200 314 305 15.00

Hey, what do you think about DreamTown.com? Give us a shout!

If reporting a problem, include your email & we'll let you know when it is corrected.